An AI chatbot that knows your business inside and out. It answers questions, books appointments, and captures leads while you sleep.
GreetChat learns your business and handles the conversations you don't have time for.
We scrape your website, pull your reviews, and build a knowledge base so the bot answers like your best employee — not a generic AI.
When someone wants to book or needs help the bot can't provide, it captures their name, phone, and reason — emailed to you in real time.
Answers questions about hours, pricing, insurance, and services at 2 AM on a Sunday. No more "we'll get back to you on Monday."
Pulls your Google and Yelp reviews so the bot can reference real patient experiences. "We have a 4.8 rating with 200+ reviews" builds trust instantly.
When visitors thumbs-up a great answer, the bot learns from it. Your chatbot improves every week without you lifting a finger.
Phone numbers, emails, SSNs, and credit cards are automatically stripped before reaching the AI. Your customers' data never leaves your control.
A typical business with 500 website visitors per month.
We do the heavy lifting. You approve and go live.
We scrape your website, reviews, services, and hours. Then we build a custom knowledge base and send it to you for approval.
A single script tag on your website. Works with WordPress, Wix, Squarespace, or any custom site. Takes 2 minutes.
The chatbot goes live immediately. Every lead is emailed to you instantly, with a daily summary so nothing falls through the cracks.
No hidden fees. No per-message charges. No contracts. Cancel anytime.
| Feature | Essentials | Growth | Enterprise |
|---|---|---|---|
| AI Chatbot | |||
| AI trained on your website & business | ✓ | ✓ | ✓ |
| Monthly conversations | 500 | 2,000 | 5,000 |
| AI model | GPT-4o Mini | GPT-4o Mini | GPT-4o / Claude |
| Real-time streaming responses | ✓ | ✓ | ✓ |
| Branded widget (custom colors & position) | ✓ | ✓ | ✓ |
| Smart answer caching (faster repeat answers) | ✓ | ✓ | ✓ |
| Lead Capture & Notifications | |||
| Automatic lead detection | ✓ | ✓ | ✓ |
| Lead name, phone, email & reason | ✓ | ✓ | ✓ |
| Weekday lead digest email | ✓ | ✓ | ✓ |
| Instant lead alert (real-time) | — | — | ✓ |
| Webhook to CRM / Zapier / Make | — | — | ✓ |
| Knowledge & Setup | |||
| Website scraping & auto-setup | Up to 10 pages | Up to 20 pages | Up to 50 pages |
| White-label (no GreetChat branding) | — | — | ✓ |
| Google & Yelp review integration | — | ✓ | ✓ |
| Booking & scheduling link detection | — | ✓ | ✓ |
| Content review & approval portal | — | ✓ | ✓ |
| Custom Q&A management | We manage | Full access | Full access |
| Automatic monthly content refresh | — | — | ✓ |
| Intelligence & Improvement | |||
| Semantic Q&A matching (instant answers) | ✓ | ✓ | ✓ |
| Visitor feedback (thumbs up/down) | — | ✓ | ✓ |
| Auto-learning from positive feedback | — | ✓ | ✓ |
| Top questions & gap analysis | — | ✓ | ✓ |
| AI-powered business insights | — | — | ✓ |
| Analytics & Reporting | |||
| Conversation history | 30 days | 6 months | Unlimited |
| Monthly performance report | — | ✓ | ✓ |
| Staff hours saved calculation | — | ✓ | ✓ |
| Data export (CSV) | — | ✓ | ✓ |
| Privacy & Security | |||
| PII auto-redaction (phone, email, SSN, CC) | ✓ | ✓ | ✓ |
| Domain whitelisting | ✓ | ✓ | ✓ |
| Rate limiting & abuse protection | ✓ | ✓ | ✓ |
| Webhook signing (HMAC) | — | — | ✓ |
| Support | |||
| Email support | ✓ | Priority | Priority |
| Onboarding & setup | ✓ | ✓ | ✓ |
| Multi-location Soon | — | — | ✓ |
Everything you need to know before getting started.